2019 Hyundai Santa Fe Vs Hyundai Kona Review
Hyundai Kona Electric vs Hyundai Santa Atomic number 26 Comparison
| Overview | Hyundai Kona Electric | Hyundai Santa Fe |
|---|---|---|
| Brand | Hyundai Malaysia | Hyundai Malaysia |
| Off Road Price* (Kuala Lumpur) | RM 149,888 Kona Electric Price | RM 169,888 Santa Fe Cost |
| Variant | Kona Electric e-Calorie-free | Santa Fe two.4 MPI Executive |
| User Rating | ||
| Available Color(south) | Kona Electric Colors | Santa Fe Colors |
| Fuel Type | Electric Electric Cars in Malaysia | Petrol Petrol Cars in Malaysia |
| Vehicle Type | SUV SUV Cars in Malaysia | SUV SUV Cars in Malaysia |
User Review Comparing
Intrested in Writing your ain comparison? Tell us what you think.
Compare Now
Technical Specifications
Transmission
| Drive Type | FWD | FWD |
| Gear Box | Single Speed | vi-Speed |
| Transmission Type | Automatic | Automatic |
Performance
| Fuel Blazon | Electric | Petrol |
| Power | 134 hp | 170 hp |
| Torque | 395 Nm | 225 Nm |
Dimensions & Chapters
| Seating Chapters | 5 | vii |
| No Of Doors | five | 5 |
| Length | 4205 mm | 4770 mm |
| Width | 1800 mm | 1890 mm |
| Summit | 1570 mm | 1680 mm |
| Wheel Base | 2600 mm | 2765 mm |
Break & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
| Tyre Size | 215/55 R17 | 235/lx R18 |
| Tyre Type | Radial | Radial |
| Alloy Wheel Size | 17 Inch | eighteen Inch |
Steering
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Cavalcade | Yes | Yeah |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Power | Ability |
Safety & Security
Rubber
| Anti-Lock Braking Organization | ||
| Parking Sensors | ||
| Driver Airbag | ||
| Passenger Airbag | ||
| Side Airbag-Front | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Door Ajar Warning | ||
| Crash Sensor | ||
| Child Safety Locks | ||
| Side Impact Beams | ||
| Front end Impact Beams | ||
| Day & Night Rear View Mirror | ||
| Rear Photographic camera | ||
| Traction Control | ||
| Engine Check Warning | ||
| Vehicle Stability Command System |
Security
| Central Locking | ||
| Smart Admission Card Entry | ||
| Power Door Locks | ||
| Engine Immobilizer | ||
| Anti Theft Device |
Features
Comfort & Convenience
| Air Conditioner | ||
| Ability Steering | ||
| Engine Start/Stop Button | ||
| Accessory Power Outlet | ||
| Foldable Rear Seat | ||
| Adjustable Seats | ||
| Low Fuel Warning Calorie-free | ||
| Automatic Climate Control | ||
| Rear Seat Headrest | ||
| Heated Seats - Rear | ||
| Cup Holders-Front | ||
| Loving cup Holders-Rear | ||
| Bottle Holder | ||
| Cruise Control | ||
| Multi-office Steering Wheel | ||
| Automatic Headlamps | ||
| Electric Folding Rear View Mirror | ||
| Folding Table Rear | ||
| Heater | ||
| Height Adjustable Driver Seat | ||
| Keyless Entry | ||
| Ability Windows Front | ||
| Power Windows Rear | ||
| On Board Computer | ||
| Key Console Armrest |
Entertainment & Communication
| FM/AM/Radio | ||
| Speakers Front | ||
| Speakers Rear | ||
| Integrated 2DIN Audio | ||
| Bluetooth Connectivity | ||
| USB & Auxiliary Input | ||
| Touch Screen | ||
| Boosted Features | Apple CarPlay & Android Car | Apple CarPlay & Android Automobile |
Exterior
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Fog Lights Rear | ||
| Integrated Antenna | ||
| Manually Adjustable Exterior Rear View Mirror | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Window Wiper | ||
| Removable Convertible Peak | ||
| Roof Runway | ||
| Roof Carrier | ||
| Side Stepper | ||
| Wheel Covers | ||
| Additional Features | LED Daytime Running Lights | LED Daytime Running Lights |
Miscellaneous
| Leather Seats | ||
| Material Upholstery | ||
| Advance Condom Feature | Hill Start Assist, Lane Keeping Assist, Lane Post-obit Assistance, Leading Vehicle Departure Alert, Rear Occupant Alert, Forward Collision Avoidance Assistance | Electric Parking Brake with Car Hold, Downhill Brake Command, Colina Start Assistance |
| Digital Clock | ||
| Digital Odometer | ||
| Electric Adaptable Seats | ||
| Electronic Multi Tripmeter | ||
| Leather Steering Bike | ||
| Tacho Meter | ||
| Headlamp Type | LED | Halogen |
Compare Hyundai Kona Electric With Like Cars
Compare Hyundai Santa Fe With Like Cars
Videos of Hyundai Kona Electric and Hyundai Santa Fe
Cars Comparisons By Experts
-
539 Views Mar ten, 2022
Hyundai's first all-electric vehicle, the Kona Electrical, was introduced in Malaysia terminal yr and has been well received by EV enthusiasts. Following its success, Hyundai-Sime Darb...
Source: https://www.zigwheels.my/compare-cars/hyundai-kona-electric-vs-hyundai-santa-fe
0 Response to "2019 Hyundai Santa Fe Vs Hyundai Kona Review"
Post a Comment